Course information package for undergraduate program can be found in links below.
Course Information Package (Turkish) / Course Information Package (English)
1st Year
Fall Semester |
|||||
Course Code | Course Name | ECTS | T+P+L | C/E | Language |
151711195 | Physics I | 3 | 3+0+0 | C | Turkish |
151711196 | Physics I Lab. | 2 | 0+0+2 | C | Turkish |
151711210 | Calculus I | 5 | 4+0+0 | C | Turkish |
151711197 | Chemistry | 3 | 3+0+0 | C | Turkish |
151711198 | Chemistry Laboratory | 2 | 0+0+2 | C | Turkish |
151711133 | Technical Drawing | 4 | 2+2+0 | C | Turkish |
151711201 | Introduction to Mining Engineering and Ethic | 3 | 2+0+0 | C | Turkish |
151011209 | English I | 3 | 3+0+0 | C | Turkish |
151711181 | Turkish Language I | 2 | 2+0+0 | C | Turkish |
151711185 | Seminar I (For Foreign Nation Std.) | 2 | 2+0+0 | C | Turkish |
Social Elective I | |||||
151711212 | Report Writing and Presentation Techniques | 3 | 2+0+0 | E | Turkish |
151711213 | Photography | 3 | 2+0+0 | E | Turkish |
151711214 | Web Design | 3 | 2+0+0 | E | Turkish |
151711215 | First Aid | 3 | 2+0+0 | E | Turkish |
Sum of Fall Semester: | 30 | ||||
Spring Semester |
|||||
Course Code | Course Name | ECTS | T+P+L | C/E | Language |
151712196 | Physics II | 3 | 3+0+0 | C | Turkish |
151712197 | Physics II Lab. | 2 | 0+0+2 | C | Turkish |
151712204 | Calculus II | 5 | 4+0+0 | C | Turkish |
151712206 | Engineering Mechanics | 5 | 4+0+0 | C | Turkish |
151712205 | Analytical Chemistry | 6 | 3+0+2 | C | Turkish |
151712182 | Turkish Language II | 2 | 2+0+0 | C | Turkish |
151012210 | English II | 3 | 3+0+0 | C | Turkish |
151712200 | Basic Computer Sciences | 4 | 2+2+0 | C | Turkish |
151712186 | Seminar II (For Foreign Nation Std.) | 2 | 2+0+0 | C | Turkish |
Sum of Spring Semester : | 30 | ||||
Sum of Semesters : | 60 |
2nd Year
Fall Semester |
|||||
Course Code | Course Name | ECTS | T+P+L | C/E | Language |
151713228 | Mine Development and Excavation | 5 | 3+0+0 | C | Turkish |
151713229 | Surface Mining | 5 | 3+0+0 | C | Turkish |
151713554 | Mineralogy and Petrography | 5 | 2+0+2 | C | Turkish |
151713235 | General Geology | 4 | 3+0+0 | C | Turkish |
151713237 | Mechanics of Materials | 4 | 3+0+0 | C | Turkish |
151011208 | His. Of The Ataturk’s Prin. and Ref. I | 2 | 2+0+0 | C | Turkish |
151713555 | Fluid Mechanics | 5 | 3+0+0 | C | Turkish |
Sum of Fall Semester: | 30 | ||||
Spring Semester |
|||||
Course Code | Course Name | ECTS | T+P+L | C/E | Language |
151012209 | His. Of The Ataturk’s Prin. and Ref. II | 2 | 2+0+0 | C | Turkish |
151714554 | Differential Equations | 4 | 3+0+0 | C | Turkish |
151714555 | Thermodynamic | 3 | 2+0+0 | C | Turkish |
151714234 | Ore Processing I | 6 | 3+2+0 | C | Turkish |
151714237 | Topography | 4 | 2+2+0 | C | Turkish |
151714230 | Underground Mining Methods | 4 | 3+0+0 | C | Turkish |
151714556 | Drilling Technique | 3 | 1+2+0 | C | Turkish |
151714557 | Practice I | 4 | - | C | Turkish |
Sum of Spring Semester: | 30 | ||||
Sum of Semesters: | 120 |
3rd Year
Fall Semester |
|||||
Course Code | Course Name | ECTS | T+P+L | C/E | Language |
151715348 | Structural Geology | 3 | 2+0+0 | C | Turkish |
151715349 | Occupational Health and Safety I | 3 | 2+0+0 | C | Turkish |
151715331 | Ore Processing II | 6 | 3+0+2 | C | Turkish |
151715350 | Technical English | 2 | 2+0+0 | C | Turkish |
151715344 | Rock Mechanics | 5 | 3+0+0 | C | Turkish |
151715343 | Probability and Statistic | 3 | 2+0+0 | C | Turkish |
Technical Elective Course I | |||||
151715345 | Rock Slope Stability | 4 | 3+0+0 | E | Turkish |
151715346 | Blasting and Environmental Impacts | 4 | 3+0+0 | E | Turkish |
151715347 | Mine Exploration and Valuation | 4 | 3+0+0 | E | Turkish |
Technical Elective Course II | |||||
151715351 | Tunneling | 4 | 3+0+0 | E | Turkish |
151715352 | Geological Mapping | 4 | 3+0+0 | E | Turkish |
151715353 | Metallic Ore and Processing | 4 | 3+0+0 | E | Turkish |
151715354 | Total Quality Management in Mining | 4 | 3+0+0 | E | Turkish |
Sum of Fall Semester: | 30 | ||||
Spring Semester | |||||
Course Code | Course Name | ECTS | T+P+L | C/E | Language |
151716330 | Mineral Deposits | 3 | 2+0+0 | C | Turkish |
151716332 | Mineral Processing III | 6 | 3+2+0 | C | Turkish |
151716334 | Transportation and Water Drainage in Mines | 4 | 3+0+0 | C | Turkish |
151716350 | Computer Aided Mineral Processing Design | 3 | 1+2+0 | C | Turkish |
151716351 | Techniques of Writing Business Letters | 2 | 2+0+0 | C | Turkish |
151716355 | Practice II | 4 | - | C | Turkish |
Technical Elective Course III | |||||
151716347 | Grinding Technology | 4 | 3+0+0 | E | Turkish |
151716348 | Cement Technology | 4 | 3+0+0 | E | Turkish |
151716349 | Coal Technology | 4 | 3+0+0 | E | Turkish |
Technical Elective Course IV | |||||
151716352 | Marble Production and Processing Techniques | 4 | 3+0+0 | E | Turkish |
151716353 | Mine Systems Analysis | 4 | 3+0+0 | E | Turkish |
151716354 | Soil Mechanics | 4 | 3+0+0 | E | Turkish |
Sum of Spring Semester: | 30 | ||||
Sum of Semesters: | 180 |
4th Year
Fall Semester |
|||||
Course Code | Course Name | ECTS | T+P+L | C/E | Language |
151717630 | Mining Machines | 4 | 3+0+0 | C | Turkish |
151717419 | Mine Ventilation | 6 | 4+0+0 | C | Turkish |
151717631 | Design of Supports in Mines and Tunnels | 6 | 4+0+0 | C | Turkish |
151717641 | Mining and Labor Law | 3 | 2+0+0 | C | Turkish |
Technical Elective Course V | |||||
151717632 | Design of Experiment in Mineral Processing | 4 | 3+0+0 | E | Turkish |
151717633 | Industrial Raw Materials and Processing Tech. | 4 | 3+0+0 | E | Turkish |
151717634 | Ceramics Technology | 4 | 3+0+0 | E | Turkish |
Technical Elective Course VI | |||||
151717635 | Mineral Charac. and Anal. Tech. | 4 | 3+0+0 | E | Turkish |
151717636 | Metallurgical And Materials | 4 | 3+0+0 | E | Turkish |
151717637 | Modelling in Mineral Processing | 4 | 3+0+0 | E | Turkish |
Technical Elective Course VII | |||||
151717638 | Wastewater Treatment | 3 | 2+0+0 | E | Turkish |
151717639 | Environmental Problems in Mining | 3 | 2+0+0 | E | Turkish |
151717640 | Environment and Safety in Mining | 3 | 2+0+0 | E | Turkish |
Sum of Fall Semester: | 30 | ||||
Spring Semester |
|||||
Course Code | Course Name | ECTS | T+P+L | C/E | Language |
151718549 | Excavation Machines and Mechanization | 4 | 3+0+0 | C | Turkish |
151718550 | Mining Economy | 3 | 2+0+0 | C | Turkish |
151718551 | Computer Aided Mining Design | 4 | 1+2+0 | C | Turkish |
151718552 | Occupational Health and Safety II | 3 | 2+0+0 | C | Turkish |
Technical Elective Course VIII | |||||
151718553 | Solid-Liquid Separation | 4 | 3+0+0 | E | Turkish |
151718554 | Mineral Processing Plants | 4 | 3+0+0 | E | Turkish |
151718555 | Mineral Processing Plant Design | 4 | 3+0+0 | E | Turkish |
Technical Elective Course IX | |||||
151718556 | Chemical Mining | 4 | 3+0+0 | E | Turkish |
151718557 | Gemstones and Works | 4 | 3+0+0 | E | Turkish |
151718558 | Agglomeration | 4 | 3+0+0 | E | Turkish |
Social Elective II | |||||
151718559 | Innovation And Intrapreneurship | 2 | 2+0+0 | E | Turkish |
151718560 | Project and Risk Management | 2 | 2+0+0 | E | Turkish |
Engineering Researches | |||||
151718520 | Mine Development and Excavation Researches | 6 | 1+4+0 | E | Turkish |
151718521 | Rock Mechanic Researches | 6 | 1+4+0 | E | Turkish |
151718522 | Pelletizing Analysis | 6 | 1+4+0 | E | Turkish |
151718523 | Coal Technology Researches | 6 | 1+4+0 | E | Turkish |
151718524 | Crushing-Grinding Analyses | 6 | 1+4+0 | E | Turkish |
151718525 | Underground Mining Analysis | 6 | 1+4+0 | E | Turkish |
151718526 | Solid-Liquid Analysis | 6 | 1+4+0 | E | Turkish |
151718527 | Mine Transportation Analysis | 6 | 1+4+0 | E | Turkish |
151718528 | Mine Ventilation Researches | 6 | 1+4+0 | E | Turkish |
151718529 | Open Pit Machines Analysis | 6 | 1+4+0 | E | Turkish |
151718530 | Size Reduction Analysis | 6 | 1+4+0 | E | Turkish |
151718531 | Mining Economy Analysis | 6 | 1+4+0 | E | Turkish |
151718532 | Mineral Classification Analysis | 6 | 1+4+0 | E | Turkish |
151718533 | Agglomeration Analyses | 6 | 1+4+0 | E | Turkish |
151718534 | Industrial Raw Materials Analyses | 6 | 1+4+0 | E | Turkish |
151718535 | Chemical Concentration Analysis | 6 | 1+4+0 | E | Turkish |
151718536 | Mining Machines Analysis | 6 | 1+4+0 | E | Turkish |
151718537 | Magnetic Separation Researches | 6 | 1+4+0 | E | Turkish |
151718538 | Flotation Design | 6 | 1+4+0 | E | Turkish |
151718539 | Support Analysis in Mines | 6 | 1+4+0 | E | Turkish |
151718540 | Surface Mining Researches | 6 | 1+4+0 | E | Turkish |
151718543 | Flocculation Analysis | 6 | 1+4+0 | E | Turkish |
151718545 | Heavy Medium Separation (HMS) Recourses | 6 | 1+4+0 | E | Turkish |
151718546 | Rock Slope Stability Researches | 6 | 1+4+0 | E | Turkish |
151718547 | Metallic Mineral Beneficiation Researches | 6 | 1+4+0 | E | Turkish |
151718548 | Occupational Health and Safety Researches | 6 | 1+4+0 | E | Turkish |
Sum of Spring Semester: | 30 | ||||
Sum of Semesters: | 240 |